Orlando Market Report
$600,222
AVERAGE PRICE OF 5,562 HOMES$315,746
AVERAGE PRICE OF 86 DISTRESSED HOMES$2,973,774
AVERAGE PRICE OF 500 MULTI-MILLION DOLLAR HOMES$975,244
AVERAGE PRICE OF 449 NEWLY BUILT HOMES$1,077,370
AVERAGE PRICE OF 796 HOMES WITH A POOL$516,003
AVERAGE PRICE OF 226 REDUCED PRICE HOMESAverage Home
| Average Price | $600,222 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $177,145 |
| 2 bedrooms | $260,286 |
| 3 bedrooms | $413,980 |
| 4 bedrooms | $646,165 |
| 5 bedrooms | $1,268,493 |
Orlando Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,758 | 5,896 | 5,917 | 6,017 | 6,092 |
| Average Price | $600,181 | $570,399 | $540,258 | $537,733 | $542,822 |
| Avg Price Change | +5.22% | +5.58% | +0.47% | -0.95% | -0.57% |
| Median Price | $369,787 | $374,826 | $375,575 | $381,465 | $387,427 |
| Med Price Change | -1.36% | -0.20% | -1.57% | -1.56% | +0.07% |
| Avg Bedrooms | 2.74 beds | 3.01 beds | 4.47 beds | 3.41 beds | 2.82 beds |
| Avg Bathrooms | 2.22 baths | 2.62 baths | 4.6 baths | 3.04 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Nona High | 362 | $1,044,621 | 127 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,562 | $600,222 | 150 days |
| Distressed Homes | 86 | $315,746 | 150 days |
| Multi-Million Dollar Homes | 500 | $2,973,774 | 177 days |
| Newly Built Homes | 449 | $975,244 | 120 days |
| Homes with a Pool | 796 | $1,077,370 | 108 days |
| Reduced Price Homes | 226 | $516,003 | 99 days |

